Academics
Academics
Bell Schedule: 2026-2027
| Time | Activity | Duration |
| 8:05 – 8:25 | Arrival | 20 min |
| 8:25 – 8:30 | Announcements | 5 min |
| 8:35 – 9:15 | Advisory | 40 min |
| 9:20 – 10:35 | Periods 1/5 | 75 min |
| 10:39 – 11:54 | Periods 2/6 | 75 min |
| 12:00 – 1:40 | Periods 3/7 (with lunch) | 100 min |
| 12:05 – 12:30 | 7th Grade Lunch | 25 min |
| 12:40 – 1:05 | 7th Grade Lunch | 25 min |
| 1:10 – 1:35 | 8th Grade Lunch | 25 min |
|
1:45 – 3:15 1:45 – 3:00 (GYSA) |
Periods 4/8 |
90 min 75 min |
Half Day Bell Schedule: 2026-2027
| Time | Activity | |
| 8:05 – 8:38 am |
|
|
| 8:40 – 9:25 am |
|
|
| 9:30 – 10:15 am |
|
|
|
10:20 – 11:25 am **Grab and Go** 10:25 – 11:15 Lunches |
Block 3/7 | |
| 11:30 am – Until Dismissal |
|
